1 cuota de $167.499 sin interés | CFT: 0,00% | TEA: 0,00% | Total $167.499 |
2 cuotas de $99.109,16 | Total $198.218,32 | |
3 cuotas de $67.719,85 | Total $203.159,54 | |
6 cuotas de $37.988,77 | Total $227.932,64 | |
9 cuotas de $28.441,33 | Total $255.971,97 | |
12 cuotas de $23.906,29 | Total $286.875,54 |
3 cuotas de $71.371,32 | Total $214.113,97 | |
6 cuotas de $39.306,43 | Total $235.838,59 |
3 cuotas de $72.113,90 | Total $216.341,71 | |
6 cuotas de $39.588,39 | Total $237.530,33 | |
9 cuotas de $29.623,13 | Total $266.608,16 | |
12 cuotas de $24.260,83 | Total $291.130,01 |
1 cuota de $167.499 sin interés | CFT: 0,00% | TEA: 0,00% | Total $167.499 |
3 cuotas de $60.232,64 | Total $180.697,92 | |
6 cuotas de $32.405,47 | Total $194.432,84 | |
9 cuotas de $23.235,83 | Total $209.122,50 | |
12 cuotas de $18.734,76 | Total $224.817,16 | |
18 cuotas de $21.998,20 | Total $395.967,64 |
1 cuota de $199.625,31 | Total $199.625,31 | |
6 cuotas de $38.027,86 | Total $228.167,14 | |
12 cuotas de $25.278,39 | Total $303.340,69 |
Power Supply
Total power output (W)
Audio input
Frequency response
S/N Ratio
Weight
Bass control
Treble control
Dimensions